Back to search
👥 Family name profile
Mus
The family name Mus occurs on 1 Surinamese plantations, together accounting for 103 registered enslaved people in 1863. Below you see where the name occurs, how often and with which spelling variants.
1
plantations
1
Occurrences
103
Registered in 1863
1
river regions
🗺 Geographic distribution
Points show plantations where this family name occurs. Size = number registered in 1863.
📍 Distribution by region
-
Boven-commewijne 1× · 103 registered enslaved persons
🏛 Plantations with family name Mus
Click a plantation for full history, owners, photos and sources.
📜 People in the Slave Register
50 entries in the National Archives Slave Register 1830–1863.
| Name | Plantation | Period | Source |
|---|---|---|---|
| Mustapho | — | 1838 – 1848 | ↗ |
| Wilhelmus | — | 1838 – 1848 | ↗ |
| Nicodemus | — | 1838 – 1848 | ↗ |
| Kl: Nicodemus | — | 1838 – 1848 | ↗ |
| Mustapha | — | 1838 – overleden | ↗ |
| Jamus | — | 1838 – 1848 | ↗ |
| Mustapha | — | 1838 – 1848 | ↗ |
| Nomus | — | afgeschreven ten name van S en S – 1848 | ↗ |
| Musticie | — | 1838 – 1848 | ↗ |
| Museline | — | 1838 – Overgeschreven ten name van de p | ↗ |
| Mustasie | — | 1838 – 1848 | ↗ |
| Mustice | — | 1838 – overleden | ↗ |
| Wilhelmus | — | Uit Amba – overleden | ↗ |
| Mustapha | — | van plantage Louisenburg – 1848 | ↗ |
| Wilhelmus | — | geboren uit Livia – 1838 | ↗ |
| Remus | — | geboren uit Corino – 1838 | ↗ |
| Ultimus | — | geboren uit Josephina – overleden | ↗ |
| Comus | — | 1830 – 1838 | ↗ |
| Remus | — | Afgeschreven van de plantage La – 1848 | ↗ |
| Muselina | — | 1848 – 1851 | ↗ |
| Mustapha | — | 1848 – 1851 | ↗ |
| Wilhelmus | — | 1848 – 1851 | ↗ |
| Nicodemus | — | 1848 – 1850 Junij 8 Overleden. | ↗ |
| Klein Nicodemus | — | 1848 – 1851 | ↗ |
| Nicodemus | — | Geboren uit Francina 1850 Junij – 1851 | ↗ |
| Cadmus | — | 30 april 1851 – 1851 | ↗ |
| Mustapha | — | 1848 – overleden op den 16 maart 1851. | ↗ |
| Mustice | — | 1848 – 1851 | ↗ |
| Nomus | — | 1848 – overleden 7 Junij 1851 (Geregd 2 | ↗ |
| Mustice | — | 1848 – 1851 | ↗ |
| Remus | — | 1848 – 1851 | ↗ |
| Mustapha | — | 1848 – 1851 | ↗ |
| Mustapha | — | 1848 – 1851 | ↗ |
| Momus | — | 1848 – 1851 | ↗ |
| Musselina | — | 1848 – 1851 | ↗ |
| Posthumus | — | 1848 – 1851 | ↗ |
| Muselina | — | 1848 – 1851 | ↗ |
| Muselina | — | 1848 – 1851 | ↗ |
| Nicodemus | — | 1848 – 1851 | ↗ |
| Mustapha | — | Afgeschreven van den naam van de – 1851 | ↗ |
| Musticie | — | 1848 – 1851 | ↗ |
| Momus | — | 1848 – 1851 | ↗ |
| Erasmus | — | 1848 – Overleden | ↗ |
| Wilhelmus | — | 1848 – 1851 | ↗ |
| Rhemus | — | 11 november 1848 – 1851 | ↗ |
| Erasmus | — | 25 juli 1860 – overleden 14 decemb 1861. | ↗ |
| Muselina | — | 1851 – overleden 7 October 1854. | ↗ |
| Nicodemus | — | 18 oktober 1856 – overgeschreven op naam van B.C. | ↗ |
| Remus tweeling | — | 23 mei 1859 – 1 juli 1863 | ↗ |
| Mustapha | — | 1851 – van dit Hoofd af- en op dat van | ↗ |
🗄 Search Mus in open archives
Directly searchable collections from Dutch archives and museums.
Slavery & emancipation
📜 Slave register 1830–1863 (NA)
⛓ Emancipated 1863 (NA)
📃 Manumissions 1832–1863 (NA)
🌴 Maroons & Bushinengue (NA)
🚢 Slave Voyages (TASTD)
✡️ Jewish/Sephardic (Robles de Medina, Nassy, Pinto, da Costa, ...)
🕯 Jewish Cultural Quarter
🏛 Jewish Historical Museum
⚱ Beth Haim Ouderkerk
🏛 Jodensavanne Foundation
🌐 JewishGen — worldwide
Civil registry, church & notarial records
🏛 Civil registry Suriname
⛪ DTB registers Suriname
✝ EBG / Moravian Brethren (Utrecht)
🗄 Amsterdam City Archive (notarial)
Indentured labour & immigration
International databases
Genealogy & community
👪 SurinameseGenealogy.nl
📖 Surinamistiek — family names
📚 Surinamica.nl
🌴 Suriname Heritage Guide
🕊 NiNsee
🗺 Mapping Slavery
👤 Denie Kasan
💬 Stamboek Forum
Newspapers & other sources
📰 Delpher newspapers (1700–1995)
🗄 National Archives Suriname
📕 West-Indische Gids
📖 Buku Bibliotheca
✒ Caraïbische Letteren
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.