Back to search
👥 Family name profile
Mes
The family name Mes occurs on 1 Surinamese plantations, together accounting for 227 registered enslaved people in 1863. Below you see where the name occurs, how often and with which spelling variants.
1
plantations
1
Occurrences
227
Registered in 1863
1
river regions
🗺 Geographic distribution
Points show plantations where this family name occurs. Size = number registered in 1863.
📍 Distribution by region
-
Boven Suriname 1× · 227 registered enslaved persons
🏛 Plantations with family name Mes
Click a plantation for full history, owners, photos and sources.
📜 People in the Slave Register
50 entries in the National Archives Slave Register 1830–1863.
| Name | Plantation | Period | Source |
|---|---|---|---|
| Jemes | ALSIMO | 1838 – overleden | ↗ |
| Messalina | BADENSTEIN | uit Eva – 1848 | ↗ |
| James | BARBADOS | uit Iris – overleden | ↗ |
| James | BELWAARDE THORARICA | Verbonden aan de P. W. I.Bank – Overgeschreven ten name van de p | ↗ |
| Limeshoop | BENTS'HOPE | verbonden aan de P. W. I. Bank – overleden | ↗ |
| James | BENTS'HOPE | verbonden aan de P. W. I. Bank – overleden | ↗ |
| James | HOUTGROND BERG EN DAL | 1838 – 1848 | ↗ |
| James | HOUTGROND BERG EN DAL | uit Iris – 1848 | ↗ |
| James 1e | BERTHAUDSLUST | Verbonden aan de P. W. I. Bank – overleden | ↗ |
| James 2e | BERTHAUDSLUST | Verbonden aan de P. W. I. Bank – 1848 | ↗ |
| James | BREEDEVOORT | 1838 – 1848 | ↗ |
| Meslina | BROEDERSCHAP | 1838 – Overgeschreven ten name van de p | ↗ |
| James | HOUTGROND BERLIJN PARRA | uit Miena – 1848 | ↗ |
| Meslina | CALEDONIA | Afgeschreven van de plantage Bro – 1848 | ↗ |
| James | CLIFFORD KOCQSHOVE | uit Annaatje – overleden | ↗ |
| James | CONCORDIA | Afgeschreven van Adam Steinart. – overleden | ↗ |
| James | COURTVLUGT | uit Trijntje – overleden | ↗ |
| Jemes | DANKBAARHEID | 1838 – overleden | ↗ |
| James | L'ESPERANCE | 1838 – overleden | ↗ |
| James | L'ESPERANCE | uit Philis – 1848 | ↗ |
| Wliiem of Messatoni | GROND EENDRAGHT | 1838 – overleden | ↗ |
| James of Codjo | GROND EENDRAGHT | 1838 – 1848 | ↗ |
| James | ELISABETHSHOOP | uit Grietje – 1848 | ↗ |
| James | DE GUINEESCHE VRIENDSCHAP THORARICA | van S de la Parra Prive – overleden | ↗ |
| James | DE GOUDMIJN | 1838 – overleden | ↗ |
| James | HARMONIJ | 1838 – 1848 | ↗ |
| Messalina | NIEUWE HOOP | 1838 – 1848 | ↗ |
| James | HECHT EN STERK | uit Blanka – 1848 | ↗ |
| Jemmes | HOOIJLAND | 1838 – 1848 | ↗ |
| Jemmes | HOOIJLAND | 1838 – 1848 | ↗ |
| Meselina | KATOENPLANTAGE BROEDERSHOOP | 1830 – 26 nov. 1837 overleden | ↗ |
| Times | KATOENPLANTAGE BROEDERSHOOP | 1830 – 1838 | ↗ |
| Jemmes | SUIKERPLANTAGE PEROU | 1830 – 1838 | ↗ |
| Jemes(...) | HOUTPLANTAGE DE VIER KINDEREN | 1830 – Overleden. | ↗ |
| James | HOUTPLANTAGE DE VIER KINDEREN | geboren uit Lena – 1838 | ↗ |
| James | KOFFIEPLANTAGE LA PERSEVERANCE | 1830 – 1838 | ↗ |
| James | SUIKERPLANTAGE KROONENBURG | 1830 – 1838 | ↗ |
| James | KATOENPLANTAGE SARAH OPPERDISTRICT | 1830 – 1838 | ↗ |
| James | KATOENPLANTAGE MOIJ | 1830 – 1838 | ↗ |
| James | SUIKERPLANTAGE KENT | 1830 – Overleden. | ↗ |
| James James | SUIKERPLANTAGE KENT | 1830 – 1838 | ↗ |
| James | KATOENPLANTAGE PROVIDENCE NEDERDISTRICT | 1830 – 1838 | ↗ |
| James | KATOENPLANTAGE FORGUE | 1830 – Overleden | ↗ |
| Criestmes | KATOENPLANTAGE FORGUE | 1830 – 1838 | ↗ |
| James | KATOENPLANTAGE FORGUE | geboren uit Sophia – 1838 | ↗ |
| James | KATOENPLANTAGE INVERNESS | 1830 – 1838 | ↗ |
| James | KATOENPLANTAGE JOHN | 1830 – Overleden | ↗ |
| James | KATOENPLANTAGE JOHN | geboren uit Nancij – overleden | ↗ |
| James | KATOENPLANTAGE LEASOWES | 1830 – 1838 | ↗ |
| James | KATOENPLANTAGE LEASOWES | 1830 – 1838 | ↗ |
🗄 Search Mes in open archives
Directly searchable collections from Dutch archives and museums.
Slavery & emancipation
📜 Slave register 1830–1863 (NA)
⛓ Emancipated 1863 (NA)
📃 Manumissions 1832–1863 (NA)
🌴 Maroons & Bushinengue (NA)
🚢 Slave Voyages (TASTD)
✡️ Jewish/Sephardic (Robles de Medina, Nassy, Pinto, da Costa, ...)
🕯 Jewish Cultural Quarter
🏛 Jewish Historical Museum
⚱ Beth Haim Ouderkerk
🏛 Jodensavanne Foundation
🌐 JewishGen — worldwide
Civil registry, church & notarial records
🏛 Civil registry Suriname
⛪ DTB registers Suriname
✝ EBG / Moravian Brethren (Utrecht)
🗄 Amsterdam City Archive (notarial)
Indentured labour & immigration
International databases
Genealogy & community
👪 SurinameseGenealogy.nl
📖 Surinamistiek — family names
📚 Surinamica.nl
🌴 Suriname Heritage Guide
🕊 NiNsee
🗺 Mapping Slavery
👤 Denie Kasan
💬 Stamboek Forum
Newspapers & other sources
📰 Delpher newspapers (1700–1995)
🗄 National Archives Suriname
📕 West-Indische Gids
📖 Buku Bibliotheca
✒ Caraïbische Letteren
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.