UNION 2/3 NEDERDISTRICT
Vermeld in NA Slavenregister 1830–1863 met 165 geregistreerde personen.
History
UNION 2/3 NEDERDISTRICT was a Surinamese plantation in the Nickerie region.
The Dutch National Archives' Slave Register (1830–1863) holds 165 records linked to UNION 2/3 NEDERDISTRICT. These primary sources are the starting point for genealogical research into ancestors who lived and worked here.
Automatically composed from primary data (NA Slave Register & plantation records). Manually curated history follows.
In-depth context
165 geregistreerde personen
Geregistreerde personen (eerste 50)
| Naam | Moeder | Geslacht | Periode | Scan |
|---|---|---|---|---|
| Aaron | — | Man | 1838 – overleden | ↗ |
| Adriana 1 | — | Vrouw | 1838 – 1848 | ↗ |
| Adriana 2 | — | Vrouw | 1838 – overleden | ↗ |
| Afrika | — | Vrouw | 1838 – 1848 | ↗ |
| Alert | — | Man | uit Anne – 1848 | ↗ |
| Alert/ocri/ | — | Man | 1838 – overleden | ↗ |
| Alexander | — | Man | 1838 – 1848 | ↗ |
| Alfred | — | Man | 1838 – 1848 | ↗ |
| Allida | — | Vrouw | 1838 – 1848 | ↗ |
| Allida | — | Vrouw | uit Maria – overleden | ↗ |
| Amba | — | Vrouw | 1838 – 1848 | ↗ |
| Andrew | — | Man | 1838 – 1848 | ↗ |
| Anne | — | Vrouw | 1838 – 1848 | ↗ |
| Anthonij | — | Man | 1838 – overleden | ↗ |
| Bacchus | — | Man | 1838 – 1848 | ↗ |
| Bazie | — | Man | 1838 – 1848 | ↗ |
| Bess | — | Vrouw | 1838 – 1848 | ↗ |
| Bess | — | Vrouw | 1838 – 1848 | ↗ |
| Biathune | — | Man | uit Adrianna – 1848 | ↗ |
| Bootsman | — | Man | 1838 – overleden | ↗ |
| Brian | — | Man | 1838 – overleden | ↗ |
| Bridjet | — | Vrouw | uit Sappho – 1848 | ↗ |
| Cameron | — | Man | 1838 – 1848 | ↗ |
| Carolina | — | Vrouw | 1838 – 1848 | ↗ |
| Carrol | — | Man | uit Dido – 1848 | ↗ |
| Castor | — | Man | 1838 – overleden | ↗ |
| Ceasar | — | Man | 1838 – overleden | ↗ |
| Ceasar | — | Man | uit Harriott. – 1848 | ↗ |
| Charles | — | Man | uit Kate – Aan S J Rickets voor den vrijdom | ↗ |
| Charlij | — | Man | 1838 – 1848 | ↗ |
| Charloth 1e | — | Vrouw | 1838 – overleden | ↗ |
| Charlotte | — | Vrouw | uit Harriott. – 1848 | ↗ |
| Charlotte 2 | — | Vrouw | 1838 – overleden | ↗ |
| Charlotte 3e | — | Vrouw | uit Peggij – 1848 | ↗ |
| Christiaan | — | Man | uit Amba – 1848 | ↗ |
| Cicilia | — | Vrouw | uit Peggij – overleden | ↗ |
| Ciera | — | Vrouw | 1838 – 1848 | ↗ |
| Clarice | — | Vrouw | 1838 – overleden | ↗ |
| Constant | — | Man | uit Margarette – 1848 | ↗ |
| Cora | — | Vrouw | uit Katharina – 1848 | ↗ |
| Cornelia | — | Vrouw | uit Louiza. – overleden | ↗ |
| Cromwell | — | Man | 1838 – 1848 | ↗ |
| Daniel | — | Man | uit Katharine – 1848 | ↗ |
| Dennis | — | Man | 1838 – Besmet verklaard, en naar Batavi | ↗ |
| Derbij | — | Man | 1838 – 1848 | ↗ |
| Diamond | — | Man | 1838 – 1848 | ↗ |
| Dido | — | Vrouw | 1838 – overleden | ↗ |
| Dorinda | — | Vrouw | 1838 – overleden | ↗ |
| Dorinda | — | Vrouw | uit Catharine – 1848 | ↗ |
| Dorinda n 2 | — | Vrouw | 1838 – 1848 | ↗ |
Sources & documents in open archives
Live · 24h cacheAuthentic 19th-century newspaper ads, prints, maps and archival records that mention this plantation — pulled directly from open Dutch heritage collections.
Newspaper ads & articles
No direct API hits. Click "Search all" for the full archive search.
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.
All surnames on this plantation
Other plantations in this region
Do you have information about UNION 2/3 NEDERDISTRICT?
Family stories, archival references, photos, corrections — everything is welcome. A moderator of this plantation will review your contribution.