MOIJ
Vermeld in NA Slavenregister 1830–1863 met 172 geregistreerde personen.
History
MOIJ was a Surinamese plantation in the Coronie region.
The Dutch National Archives' Slave Register (1830–1863) holds 172 records linked to MOIJ. These primary sources are the starting point for genealogical research into ancestors who lived and worked here.
Automatically composed from primary data (NA Slave Register & plantation records). Manually curated history follows.
In-depth context
172 geregistreerde personen
Personen met dezelfde moeder zijn waarschijnlijk verwant — startpunt voor stamboomonderzoek.
Geregistreerde personen (eerste 50)
| Naam | Moeder | Geslacht | Periode | Scan |
|---|---|---|---|---|
| Abraham | Patientie | Man | 1851 – 1 juli 1863 | ↗ |
| Acauba | Onbekend | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Acton | Louisa | Man | 1851 – 1 juli 1863 | ↗ |
| Adam | Onbekend | Man | 1851 – overleden 21 decemb 1856. | ↗ |
| Adolphina | Thersia | Vrouw | 1 april 1852 – 1 juli 1863 | ↗ |
| Adonis | Onbekend | Man | 1851 – 1 juli 1863 | ↗ |
| Adventure | Onbekend | Man | 1851 – overleden 20 Julij 1853. | ↗ |
| Albert | Anna | Man | 1851 – 1 juli 1863 | ↗ |
| Albertina | Thersia | Vrouw | 12 april 1856 – 1 juli 1863 | ↗ |
| Alexander | Coquette | Man | 1851 – 1 juli 1863 | ↗ |
| Alfred | Catherine | Man | 26 april 1855 – 1 juli 1863 | ↗ |
| Allez | Onbekend | Vrouw | 1851 – overleden 4 Januarij 1858. | ↗ |
| Amsterdam | Rose | Man | 17 oktober 1859 – overleden 28 decemb 1859. | ↗ |
| Amsterdam | Onbekend | Man | 1851 – overleden 30 Julij 1851. | ↗ |
| Andreas | Eliza | Man | 12 april 1856 – 1 juli 1863 | ↗ |
| Ann | Rose | Vrouw | 8 augustus 1854 – overleden 6 Mei 1854. | ↗ |
| Anthonij | Eliza | Man | 19 oktober 1861 – overleden 24 Novemb 1861. | ↗ |
| Antje | Peggij | Vrouw | 31 mei 1853 – 1 juli 1863 | ↗ |
| Azore | Onbekend | Man | 1851 – 1 juli 1863 | ↗ |
| Bellone | Eva | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Bertrand | Nancij | Man | 1851 – 1 juli 1863 | ↗ |
| Bettij | Anna | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Betzij | Allez | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Bob | Onbekend | Man | 1851 – 1 juli 1863 | ↗ |
| Carolina | Rose | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Catharine | Charlotte | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Cato | Catherine | Vrouw | 5 augustus 1857 – overleden 1 Junij 1857. | ↗ |
| Charles | Onbekend | Man | 1851 – overleden 17 April 1863. | ↗ |
| Charlina | Helena (overleden) | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Charlotte | Onbekend | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Christina | Bettij | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Cicilia | Thersia | Vrouw | 1851 – Overleden 29 April 1854. | ↗ |
| Clarintje | Phillida | Vrouw | 21 april 1854 – 1 juli 1863 | ↗ |
| Coba | Onbekend | Vrouw | 1851 – Gemanumitteerd onder den naam H. | ↗ |
| Coquette | Louisa | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Cora | Onbekend | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Cornelis | Sarah | Man | 14 juli 1859 – overleden 5 Novemb. 1861. | ↗ |
| Cruden | Catherine | Man | 14 januari 1859 – overleden 27 Septemb 1860. | ↗ |
| Cupido | Fannij | Man | 1851 – 1 juli 1863 | ↗ |
| Dauphina | Fannij | Vrouw | 19 januari 1860 – overleden 27 Augs 1860. | ↗ |
| David | Charlina | Man | 12 april 1859 – 1 juli 1863 | ↗ |
| Desse | Eliza | Man | 17 oktober 1859 – overleden 26 Augs 1860. | ↗ |
| Diamond | Rose | Man | 1851 – 1 juli 1863 | ↗ |
| Diana | Jane | Vrouw | 1 april 1852 – overleden 2 November 1851. | ↗ |
| Dickson | Eva | Man | 1851 – 1 juli 1863 | ↗ |
| Dido | Eva | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Dorothea tweeling | Rose | Vrouw | 10 december 1855 – 1 juli 1863 | ↗ |
| Duncan | Eva | Man | 1851 – 1 juli 1863 | ↗ |
| Edward | Anna | Man | 1851 – 1 juli 1863 | ↗ |
| Elisabeth | Patience | Vrouw | 1851 – 1 juli 1863 | ↗ |
Sources & documents in open archives
Live · 24h cacheAuthentic 19th-century newspaper ads, prints, maps and archival records that mention this plantation — pulled directly from open Dutch heritage collections.
Newspaper ads & articles
No direct API hits. Click "Search all" for the full archive search.
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.
All surnames on this plantation
Other plantations in this region
Do you have information about MOIJ?
Family stories, archival references, photos, corrections — everything is welcome. A moderator of this plantation will review your contribution.