KORTEVREUGD
Vermeld in NA Slavenregister 1830–1863 met 282 geregistreerde personen.
History
KORTEVREUGD was a Surinamese plantation in the Matappica region.
The Dutch National Archives' Slave Register (1830–1863) holds 282 records linked to KORTEVREUGD. These primary sources are the starting point for genealogical research into ancestors who lived and worked here.
Automatically composed from primary data (NA Slave Register & plantation records). Manually curated history follows.
In-depth context
282 geregistreerde personen
Personen met dezelfde moeder zijn waarschijnlijk verwant — startpunt voor stamboomonderzoek.
Geregistreerde personen (eerste 50)
| Naam | Moeder | Geslacht | Periode | Scan |
|---|---|---|---|---|
| Abena | — | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Abigael | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Abraham | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Abuis | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Adolf | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Adonis | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Adriaan | Augustina | Man | 26 februari 1852 – van dit hoofd af- op dat van pla | ↗ |
| Adriaantje | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Adriana | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Affiba | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Affie | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Agatha | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Agrippina | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Agrippina | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Albert | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Albertina | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Albertus | Onbekend | Man | 1851 – overleden 31 Dec 1851. | ↗ |
| Alexander | Adriana | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Alida | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Amadeus | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Amarantha | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Amelia | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Amerika | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Amsterdam | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Andresa | Carolina | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Andrew | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Andries | Onbekend | Man | 1851 – overleden 31 December 1852. | ↗ |
| Angelica | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Anna | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Anna Catharina | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Annaatje | — | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Antje | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Apollo | Lea | Man | 1851 – overleden 31 Dec. 1851. | ↗ |
| Apollonia | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Arabie | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Archibald | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Arie | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| August | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Augustina | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Avontuur | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Azetta | — | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Baronnesse | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Beathenis | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Bebe | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Beentje | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Bernhard | Dorinda | Man | 1851 – overleden 13 Septr 1852. | ↗ |
| Bertha | Onbekend | Vrouw | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Betsij | Catharina | Vrouw | 13 november 1852 – van dit hoofd af- op dat van pla | ↗ |
| Bienvenu | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Bijman | Onbekend | Man | 1851 – van dit hoofd af- op dat van pla | ↗ |
Sources & documents in open archives
Live · 24h cacheAuthentic 19th-century newspaper ads, prints, maps and archival records that mention this plantation — pulled directly from open Dutch heritage collections.
Newspaper ads & articles
No direct API hits. Click "Search all" for the full archive search.
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.
All surnames on this plantation
Other plantations in this region
Do you have information about KORTEVREUGD?
Family stories, archival references, photos, corrections — everything is welcome. A moderator of this plantation will review your contribution.