KATOENPLANTAGE MOIJ
Vermeld in NA Slavenregister 1830–1863 met 109 geregistreerde personen.
History
KATOENPLANTAGE MOIJ was a Surinamese plantation.
The Dutch National Archives' Slave Register (1830–1863) holds 109 records linked to KATOENPLANTAGE MOIJ. These primary sources are the starting point for genealogical research into ancestors who lived and worked here.
Automatically composed from primary data (NA Slave Register & plantation records). Manually curated history follows.
In-depth context
109 geregistreerde personen
Geregistreerde personen (eerste 50)
| Naam | Moeder | Geslacht | Periode | Scan |
|---|---|---|---|---|
| Acoeba | — | Vrouw | Gekocht van A J Kinswill – 1838 | ↗ |
| Adam | — | Jongens | 1830 – 1838 | ↗ |
| Adriana | — | Vrouw | 1830 – 1838 | ↗ |
| Adventure | — | Man | 1830 – 1838 | ↗ |
| Alexander | — | Man | 1830 – 1838 | ↗ |
| Amsterdam | — | Man | 1830 – 1838 | ↗ |
| Anna | — | Vrouw | 1830 – 1838 | ↗ |
| Azor | — | Jongens | 1830 – 1838 | ↗ |
| Barron | — | Man | 1830 – 1838 | ↗ |
| Bella | — | Meisjes | geboren uit Eva. – 1838 | ↗ |
| Ben | — | Jongens | 1830 – 1838 | ↗ |
| Bertrand | — | Jongens | 1830 – 1838 | ↗ |
| Bettij | — | Man | 1830 – 1838 | ↗ |
| Bettij | — | Meisjes | 1830 – 1838 | ↗ |
| Bob | — | Jongens | 1830 – 1838 | ↗ |
| Bonepart | — | Man | 1830 – 1838 | ↗ |
| Caesar | — | Man | 1830 – 1838 | ↗ |
| Cameron | — | Man | 1830 – Overleden. | ↗ |
| Catharin | — | Meisjes | 1830 – 1838 | ↗ |
| Charles | — | Jongens | 1830 – 1838 | ↗ |
| Charlotte | — | Vrouw | 1830 – 1838 | ↗ |
| Coba | — | Vrouw | 1830 – 1838 | ↗ |
| Cobus | — | Man | 1830 – 1838 | ↗ |
| Cocquette | — | Leeg | geboren uit Louisa – 1838 | ↗ |
| Congo | — | Man | 1830 – 1838 | ↗ |
| Congo William | — | Man | 1830 – 1838 | ↗ |
| Contrarij | — | Man | 1830 – 1838 | ↗ |
| Cupido | — | Jongens | 1830 – 1838 | ↗ |
| Currij | — | Man | 1830 – 1838 | ↗ |
| de Beum | — | Man | 1830 – 1838 | ↗ |
| Dido | — | Vrouw | 1830 – 1838 | ↗ |
| Donetia | — | Vrouw | 1830 – 1838 | ↗ |
| Edward | — | Jongens | geboren uit Anna – 1838 | ↗ |
| Eliza | — | Leeg | geboren uit Pegij – 1838 | ↗ |
| Ester | — | Meisjes | 1830 – 1838 | ↗ |
| Eva | — | Vrouw | 1830 – 1838 | ↗ |
| Eve | — | Meisjes | 1830 – 1838 | ↗ |
| Fannij | — | Vrouw | 1830 – 1838 | ↗ |
| Fortune | — | Man | 1830 – 1838 | ↗ |
| Fortune | — | Man | 1830 – 1838 | ↗ |
| France | — | Man | 1830 – 1838 | ↗ |
| Fredrick | — | Man | 1830 – 1838 | ↗ |
| Fredrick Moore | — | Man | 1830 – 1838 | ↗ |
| Frida | — | Meisjes | geboren uit Peggij – 1838 | ↗ |
| Gaij | — | Man | 1830 – doodgeschoten. | ↗ |
| Goodluck | — | Man | 1830 – 1838 | ↗ |
| Graij | — | Man | 1830 – 1838 | ↗ |
| Greij | — | Jongens | geboren uit Patientie – 1838 | ↗ |
| Henerij | — | Jongens | 1830 – 1838 | ↗ |
| Hopewell | — | Jongens | geboren uit Anna – 1838 | ↗ |
Sources & documents in open archives
Live · 24h cacheAuthentic 19th-century newspaper ads, prints, maps and archival records that mention this plantation — pulled directly from open Dutch heritage collections.
Newspaper ads & articles
No direct API hits. Click "Search all" for the full archive search.
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.
All surnames on this plantation
Other plantations in this region
Do you have information about KATOENPLANTAGE MOIJ?
Family stories, archival references, photos, corrections — everything is welcome. A moderator of this plantation will review your contribution.