DOMBURG THORARICA
Vermeld in NA Slavenregister 1830–1863 met 153 geregistreerde personen.
History
DOMBURG THORARICA was a Surinamese plantation.
The Dutch National Archives' Slave Register (1830–1863) holds 153 records linked to DOMBURG THORARICA. These primary sources are the starting point for genealogical research into ancestors who lived and worked here.
Automatically composed from primary data (NA Slave Register & plantation records). Manually curated history follows.
In-depth context
153 geregistreerde personen
Geregistreerde personen (eerste 50)
| Naam | Moeder | Geslacht | Periode | Scan |
|---|---|---|---|---|
| Abel | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Adriana | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Alexander | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Alfred | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Amarance | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Amarantha 1e | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Amarantha 2e | — | Vrouw | 1838 – overleden | ↗ |
| Anna | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Antje | — | Vrouw | 1838 – overleden | ↗ |
| Antonetta | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Antonie | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Apollo | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Appolonia Adrichen | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Ariantje | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Arthur | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Babet | — | Vrouw | 1838 – overleden | ↗ |
| Basta | — | Man | uit Adriana – overleden | ↗ |
| Bent | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Bessij | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Bettij | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Busso | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Cadet | — | Man | 1838 – overleden | ↗ |
| Carles | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Carolina | — | Vrouw | 1838 – overleden | ↗ |
| Carolius | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Carolus | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Castor | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Catharena no 1 | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Catharina no 2 | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Charlotte | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Christina | — | Vrouw | uit Cornelia – Van den naam van dit Effect af- | ↗ |
| Clasina | — | Vrouw | uit Palmira – Van den naam van dit Effect af- | ↗ |
| Clitus | — | Man | 1838 – overleden | ↗ |
| Coburg | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Contrarie | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| Coquette | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Cornelia | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Corpina | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Dauphin | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
| December | — | Man | 1838 – overleden | ↗ |
| Diana | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Dick | — | Man | uit Amorance – Van den naam van dit Effect af- | ↗ |
| Domburg | — | Man | 1838 – overleden | ↗ |
| Draak | — | Man | 1838 – overleden | ↗ |
| Elisabeth 21 | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Elisabeth 22 | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Esther | — | Vrouw | 1838 – overleden | ↗ |
| Eva | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Fannij | — | Vrouw | 1838 – Van den naam van dit Effect af- | ↗ |
| Fortuin | — | Man | 1838 – Van den naam van dit Effect af- | ↗ |
Sources & documents in open archives
Live · 24h cacheAuthentic 19th-century newspaper ads, prints, maps and archival records that mention this plantation — pulled directly from open Dutch heritage collections.
Newspaper ads & articles
No direct API hits. Click "Search all" for the full archive search.
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.
All surnames on this plantation
Other plantations in this region
Do you have information about DOMBURG THORARICA?
Family stories, archival references, photos, corrections — everything is welcome. A moderator of this plantation will review your contribution.