DESTOMBESBURG
Vermeld in NA Slavenregister 1830–1863 met 172 geregistreerde personen.
History
DESTOMBESBURG was a Surinamese plantation in the Commewijne region.
The Dutch National Archives' Slave Register (1830–1863) holds 172 records linked to DESTOMBESBURG. These primary sources are the starting point for genealogical research into ancestors who lived and worked here.
Automatically composed from primary data (NA Slave Register & plantation records). Manually curated history follows.
In-depth context
172 geregistreerde personen
Personen met dezelfde moeder zijn waarschijnlijk verwant — startpunt voor stamboomonderzoek.
Geregistreerde personen (eerste 50)
| Naam | Moeder | Geslacht | Periode | Scan |
|---|---|---|---|---|
| Abel | Santje | Man | Geboren van Santje – Overleden | ↗ |
| Abraham | America | Man | 1848 – 1851 | ↗ |
| Abraham | America | Man | 1851 – overleden 20 Maart 1855. | ↗ |
| Adam | Lena | Man | 1851 – Afgeschreven naar aanleiding der | ↗ |
| Adam | Onbekend | Man | 1848 – 1850 Septemb. 30 Overleden | ↗ |
| Adam | Lena | Man | 1848 – 1851 | ↗ |
| Adonia | Brandina | Vrouw | 1851 – van den naam van deze plantage a | ↗ |
| Adonia | Brandina | Vrouw | 1848 – 1851 | ↗ |
| Adriana | Christina | Vrouw | 24 november 1853 – van den naam van deze plantage a | ↗ |
| Albertus | Alida | Man | 1851 – van den naam van deze plantage a | ↗ |
| Albertus | Alida | Man | 1848 – 1851 | ↗ |
| Alieda | Africa | Vrouw | 1851 – van den naam van deze plantage a | ↗ |
| Alieda | Africa | Vrouw | 1848 – 1851 | ↗ |
| Amarante | Rosella | Vrouw | 1848 – 1851 | ↗ |
| Amarante | Rosella | Vrouw | 1851 – van den naam van deze plantage a | ↗ |
| Antje | Coletta | Vrouw | 1848 – 1851 | ↗ |
| Antje | Coletta | Vrouw | 1851 – van den naam van deze plantage a | ↗ |
| August | Onbekend | Man | 1848 – 1850 Februarij. 26 Overleden | ↗ |
| Barend | — | Man | 1851 – van den naam van deze plantage a | ↗ |
| Barend | — | Man | 1848 – 1851 | ↗ |
| Bebe | Elisa | Vrouw | Geboren van Elisa 1850 Augustus – 1851 | ↗ |
| Bebe | Elisa | Vrouw | 1851 – van den naam van deze plantage a | ↗ |
| Bergere | Mousselina | Vrouw | 1851 – van den naam van deze plantage a | ↗ |
| Bergere | Mousselina | Vrouw | 1848 – 1851 | ↗ |
| Bernard | Sultane | Man | 3 juli 1852 – van den naam van deze plantage a | ↗ |
| Bijman | Calesta | Man | 1848 – 1851 | ↗ |
| Bijman | Calesta | Man | 1851 – van den naam van deze plantage a | ↗ |
| Blondijntje | Onbekend | Vrouw | 1851 – van den naam van deze plantage a | ↗ |
| Blondijntje | Onbekend | Vrouw | 1848 – 1851 | ↗ |
| Brutus | Trui | Man | 1851 – van den naam van deze plantage a | ↗ |
| Brutus | Trui | Man | 1848 – 1851 | ↗ |
| Calesta | — | Vrouw | 1848 – 1851 | ↗ |
| Calesta | — | Vrouw | 1851 – van den naam van deze plantage a | ↗ |
| Carolina | Rebecca | Vrouw | 1848 – 1851 | ↗ |
| Carolina | Rebecca | Vrouw | 1851 – van den naam van deze plantage a | ↗ |
| Castor | Flora | Man | 1848 – 1851 | ↗ |
| Castor | Flora | Man | 1851 – van den naam van deze plantage a | ↗ |
| Catharina | Kettie | Vrouw | 1848 – 1851 | ↗ |
| Catharina 1e | Kettie | Vrouw | 1851 – van den naam van deze plantage a | ↗ |
| Catharina 2e | Charlotta | Vrouw | 1848 – 1851 | ↗ |
| Catharina 2e | Charlotte | Vrouw | 1851 – van den naam van deze plantage a | ↗ |
| Charles | Sophietje | Man | 1851 – van den naam van deze plantage a | ↗ |
| Charles | Sophietje | Man | 1848 – 1851 | ↗ |
| Charlotte | Badina | Vrouw | 1851 – van den naam van deze plantage a | ↗ |
| Charlotte | Badina | Vrouw | 1848 – 1851 | ↗ |
| Charmantje | Sophia | Vrouw | 1851 – van den naam van deze plantage a | ↗ |
| Charmantje | Sophia | Vrouw | 1848 – 1851 | ↗ |
| Charmoes | — | Man | 1851 – van den naam van deze plantage a | ↗ |
| Charmoes | — | Man | 1848 – 1851 | ↗ |
| Christiaan | Sophietje | Man | 24 november 1853 – overleden 3 Mei 1854. | ↗ |
Sources & documents in open archives
Live · 24h cacheAuthentic 19th-century newspaper ads, prints, maps and archival records that mention this plantation — pulled directly from open Dutch heritage collections.
Newspaper ads & articles
No direct API hits. Click "Search all" for the full archive search.
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.
All surnames on this plantation
Other plantations in this region
Do you have information about DESTOMBESBURG?
Family stories, archival references, photos, corrections — everything is welcome. A moderator of this plantation will review your contribution.