D'ALIJDA EN KARELSBURG
Vermeld in NA Slavenregister 1830–1863 met 252 geregistreerde personen.
History
D'ALIJDA EN KARELSBURG was a Surinamese plantation in the Cottica region.
The Dutch National Archives' Slave Register (1830–1863) holds 252 records linked to D'ALIJDA EN KARELSBURG. These primary sources are the starting point for genealogical research into ancestors who lived and worked here.
Automatically composed from primary data (NA Slave Register & plantation records). Manually curated history follows.
In-depth context
252 geregistreerde personen
Personen met dezelfde moeder zijn waarschijnlijk verwant — startpunt voor stamboomonderzoek.
Geregistreerde personen (eerste 50)
| Naam | Moeder | Geslacht | Periode | Scan |
|---|---|---|---|---|
| Abuis | Christina | Man | 17 december 1851 – 1 juli 1863 | ↗ |
| Abuis | Christina | Man | Geboren van Christina – 1851 | ↗ |
| Adjuba of Kwassiba | Jaba | Vrouw | Geboren van Jaba. Deze slaaf is – 1850 November 30 Overleden | ↗ |
| Adolf | Apollonia | Man | 1851 – 1 juli 1863 | ↗ |
| Adolf | Apollonia | Man | 1848 – 1851 | ↗ |
| Adolphina | Antoinette | Vrouw | 17 augustus 1860 – 1 juli 1863 | ↗ |
| Adriaan | Johanna ( geb in 1817 ) | Man | 19 mei 1858 – 1 juli 1863 | ↗ |
| Agatha | Onbekend | Vrouw | 1851 – Gemanumitteerd onder den naam va | ↗ |
| Agatha | Onbekend | Vrouw | 1848 – 1851 | ↗ |
| Albertina | Martha | Vrouw | 27 mei 1862 – overleden 3 Maart 1863. | ↗ |
| Aletta | overleden | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Aletta | overleden | Vrouw | 1848 – 1851 | ↗ |
| Alexander | Margaretha | Man | 24 januari 1855 – overleden 2 Maart 1856. | ↗ |
| Alijda | Jaba | Vrouw | 27 oktober 1857 – overleden 3 Septbr 1857. | ↗ |
| Amour | overleden | Man | 1851 – overleden 6 Junij 1859. | ↗ |
| Amour | overleden | Man | 1848 – 1851 | ↗ |
| Andries | — | Man | 1851 – 1 juli 1863 | ↗ |
| Andries | — | Man | 1848 – 1851 | ↗ |
| Antoinette | overleden | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Antoinette | overleden | Vrouw | 1848 – 1851 | ↗ |
| Apollonia | Onbekend | Vrouw | 1848 – 1851 | ↗ |
| Apolonia | Onbekend | Vrouw | 1851 – 1 juli 1863 | ↗ |
| August | onbekend | Man | 1851 – overleden 23 Augusts 1856. | ↗ |
| August | Onbekend | Man | 1848 – 1851 | ↗ |
| August | Constantia | Man | 22 juni 1860 – Gemanumitteerd onder den naam va | ↗ |
| Augustinus | overleden | Man | 1851 – 1 juli 1863 | ↗ |
| Augustinus | overleden | Man | 1848 – 1851 | ↗ |
| Badoe | Rozetta | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Badoe | Rosetta | Vrouw | 1848 – 1851 | ↗ |
| Benjamin | overleden | Man | 1851 – Overleden 26 Mei 1851 (Ger. 12 J | ↗ |
| Binjamin | overleden | Man | 1848 – overleden 26 Mei 1851. ( Gergd 1 | ↗ |
| Briel | onbekend | Man | 1851 – 1 juli 1863 | ↗ |
| Briel | Onbekend | Man | 1848 – 1851 | ↗ |
| Brutto | onbekend | Man | 1851 – 1 juli 1863 | ↗ |
| Brutto | Onbekend | Man | 1848 – 1851 | ↗ |
| Cadet | Lucretie | Man | 1 oktober 1848 – 1 juli 1863 | ↗ |
| Cadet | Lucretie | Man | Geboren van Lucretie. – 1851 | ↗ |
| Caro | overleden | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Caro | overleden | Vrouw | 1848 – 1851 | ↗ |
| Carolina | Louisa | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Carolina | Wilhelmina | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Carolina | Louisa | Vrouw | 1848 – 1851 | ↗ |
| Carolina | Wilhelmina | Vrouw | 1848 – 1851 | ↗ |
| Charles | Johanna (Mulattin) | Man | 1851 – 1 juli 1863 | ↗ |
| Charles | Johanna / Mulattin | Man | 1848 – 1851 | ↗ |
| Charmantje | Onbekend | Vrouw | 1848 – 1850 November 30 Overleden | ↗ |
| Christiane | onbekend | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Christiane | Onbekend | Vrouw | 1848 – 1851 | ↗ |
| Christina (o) | overleden | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Christina / o / | overleden | Vrouw | 1848 – 1851 | ↗ |
Sources & documents in open archives
Live · 24h cacheAuthentic 19th-century newspaper ads, prints, maps and archival records that mention this plantation — pulled directly from open Dutch heritage collections.
Newspaper ads & articles
No direct API hits. Click "Search all" for the full archive search.
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.
All surnames on this plantation
Other plantations in this region
Do you have information about D'ALIJDA EN KARELSBURG?
Family stories, archival references, photos, corrections — everything is welcome. A moderator of this plantation will review your contribution.