Back to search
👥 Family name profile
Val
The family name Val occurs on 1 Surinamese plantations, together accounting for 172 registered enslaved people in 1863. Below you see where the name occurs, how often and with which spelling variants.
1
plantations
1
Occurrences
172
Registered in 1863
1
river regions
🗺 Geographic distribution
Points show plantations where this family name occurs. Size = number registered in 1863.
📍 Distribution by region
-
Boven Para 1× · 172 registered enslaved persons
🏛 Plantations with family name Val
Click a plantation for full history, owners, photos and sources.
📜 People in the Slave Register
50 entries in the National Archives Slave Register 1830–1863.
| Name | Plantation | Period | Source |
|---|---|---|---|
| Valentijn | — | 1838 – Ingevolge Resolutie van den Heer | ↗ |
| Valentijn | — | 1838 – overleden | ↗ |
| Valentijn | — | uit Mimie. – overleden | ↗ |
| Valentijn | — | 1838 – overleden | ↗ |
| Valentijn | — | uit Antonia. – overleden | ↗ |
| Valentijn | — | 1838 – 1848 | ↗ |
| Valentijn | — | 1838 – overleden | ↗ |
| Valet | — | 1838 – 1848 | ↗ |
| Valentijn | — | 1838 – 1848 | ↗ |
| Valentijn | — | 1838 – overleden | ↗ |
| Valentein | — | 1838 – 1848 | ↗ |
| Valentijn | — | 1838 – 1848 | ↗ |
| Valeria | — | uit Libertina – 1848 | ↗ |
| Valerius | — | afgeschreven van den naam van de – 1848 | ↗ |
| Valentijn | — | Afgeschreven van den naam van pl – 1848 | ↗ |
| Valentijn | — | 1838 – overleden | ↗ |
| Valetta | — | 1838 – Overgeschreven ten name van de p | ↗ |
| Valentijn | — | 1838 – 1848 | ↗ |
| Valentine | — | uit Sabina – overleden | ↗ |
| Valenteijn | — | 1838 – Overgeschreven ten name van depl | ↗ |
| Valentijn of Coupa | — | 1838 – 1848 | ↗ |
| Valentijn | — | Afgeschreven van den naam van pl – Overgeschreven ten naam van de p | ↗ |
| Valentijn | — | 1830 – 1838 | ↗ |
| Valentijn | — | 1830 – 1838 | ↗ |
| Valentein | — | 1830 – 1838 | ↗ |
| Vallentijn | — | 1830 – 1838 | ↗ |
| Vallentijn | — | 1830 – Ingevolge autorisatie van den Ra | ↗ |
| Valentijne | — | 1830 – Overleden | ↗ |
| Valentijn | — | uit Zwaantje. – overleden | ↗ |
| Valentina | — | uit Daphina – 1848 | ↗ |
| Valentijn | — | uit Sallij – 1848 | ↗ |
| Valentijn | — | uit Anna – 1848 | ↗ |
| Valentin | — | uit Pauwina. – overleden | ↗ |
| Valentine | — | uit Susannah – 1848 | ↗ |
| Vallier | — | uit Louisa – 1848 | ↗ |
| Valentijn | — | Afgeschreven van den naam van de – 1848 | ↗ |
| Valentijn | — | 1848 – 1851 | ↗ |
| Vallier | — | Geboren van Louisa – Overleden | ↗ |
| Valentijn | — | 1848 – 1851 | ↗ |
| Valentijn | — | Geboren uit Flora 1850 4 Septemb – 1851 | ↗ |
| Valentijn | — | 1848 – 1851 | ↗ |
| Valentijn | — | 1848 – 1851 | ↗ |
| Valeria | — | 1848 – Overgeschreven ten name van Plan | ↗ |
| Valentijn | — | 1848 – 1851 | ↗ |
| Valentijn | — | 1848 – 1851 | ↗ |
| Valentine | — | 1848 – 1851 | ↗ |
| Valentijn | — | 1848 – 1851 | ↗ |
| Valentijn | — | 1848 – 1851 | ↗ |
| Valentijn | — | 1848 – 1851 | ↗ |
| Valentijn | — | 1848 – 1851 | ↗ |
🗄 Search Val in open archives
Directly searchable collections from Dutch archives and museums.
Slavery & emancipation
📜 Slave register 1830–1863 (NA)
⛓ Emancipated 1863 (NA)
📃 Manumissions 1832–1863 (NA)
🌴 Maroons & Bushinengue (NA)
🚢 Slave Voyages (TASTD)
✡️ Jewish/Sephardic (Robles de Medina, Nassy, Pinto, da Costa, ...)
🕯 Jewish Cultural Quarter
🏛 Jewish Historical Museum
⚱ Beth Haim Ouderkerk
🏛 Jodensavanne Foundation
🌐 JewishGen — worldwide
Civil registry, church & notarial records
🏛 Civil registry Suriname
⛪ DTB registers Suriname
✝ EBG / Moravian Brethren (Utrecht)
🗄 Amsterdam City Archive (notarial)
Indentured labour & immigration
International databases
Genealogy & community
👪 SurinameseGenealogy.nl
📖 Surinamistiek — family names
📚 Surinamica.nl
🌴 Suriname Heritage Guide
🕊 NiNsee
🗺 Mapping Slavery
👤 Denie Kasan
💬 Stamboek Forum
Newspapers & other sources
📰 Delpher newspapers (1700–1995)
🗄 National Archives Suriname
📕 West-Indische Gids
📖 Buku Bibliotheca
✒ Caraïbische Letteren
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.