Back to search
👥 Family name profile
Uda
The family name Uda occurs on 2 Surinamese plantations, together accounting for 263 registered enslaved people in 1863. Below you see where the name occurs, how often and with which spelling variants.
2
plantations
2
Occurrences
263
Registered in 1863
1
river regions
🗺 Geographic distribution
Points show plantations where this family name occurs. Size = number registered in 1863.
📍 Distribution by region
-
Beneden-commewijne 2× · 263 registered enslaved persons
🏛 Plantations with family name Uda
Click a plantation for full history, owners, photos and sources.
📜 People in the Slave Register
50 entries in the National Archives Slave Register 1830–1863.
| Name | Plantation | Period | Source |
|---|---|---|---|
| Adjudant | — | 1838 – 1848 | ↗ |
| Judas | — | 1838 – overleden | ↗ |
| Adjudant | — | 1830 – 1838 | ↗ |
| Audain | — | 1838 – 1848 | ↗ |
| Soudan | — | Van plantage Forgue af- en alhie – 1848 | ↗ |
| Adjudant | — | uit Adriana – overleden | ↗ |
| Adjudant | — | 1848 – 1851 | ↗ |
| Adjudant | — | 1848 – 1851 | ↗ |
| Adjudant | — | 1851 – overleden 5 Julij 1855. | ↗ |
| Judas | — | Ingeschreven, krachtens de Gouve – overgeschreven op naam van de Er | ↗ |
| Audain | — | 1851 – 1 juli 1863 | ↗ |
| Adjudant | — | Van den naam van plantage Waijam – 1 juli 1863 | ↗ |
| Adjudant | — | 24 augustus 1858 – 1 juli 1863 | ↗ |
| Adjudant | — | 1851 – van dit Hoofd van plantage Waija | ↗ |
| Audain | — | 1851 – 1 juli 1863 | ↗ |
| Audain | — | 8 augustus 1862 – overleden 28 Januarij 1863. | ↗ |
| Judas of Willem | — | 1848 – Verkocht aan S A Samuels bij pub | ↗ |
| Judas of Willem | — | van den Boedel W. R. MacDonald b – 1851 | ↗ |
| Judas of Willem | — | Van den Boedel W R Mac Donald – 1848 | ↗ |
| Judas of Willem | — | 1851 – 1 juli 1863 | ↗ |
| Audain | — | 15 april 1858 – overleden 28 Junij 1862. | ↗ |
| August Leander Oudaan Slavennaam: Leander | — | 1863 | ↗ |
| Joseph Richard Oudaan Slavennaam: Richard | — | 1863 | ↗ |
| Magdalijntje Hendrina Oudaan Slavennaam: Hendrina | — | 1863 | ↗ |
| William Francois Oudaan Slavennaam: Francois | — | 1863 | ↗ |
| Andreas William Uda Slavennaam: William | — | 1863 | ↗ |
| Anthoinette Christje Uda Slavennaam: Chrisje | — | 1863 | ↗ |
| Constantijn Pierre Uda Slavennaam: Pierre | — | 1863 | ↗ |
| Dirk Uda Slavennaam: Dirk | — | 1863 | ↗ |
| Jan Uda Slavennaam: Jan | — | 1863 | ↗ |
| Madeleentje Uda Slavennaam: Madeleentje | — | 1863 | ↗ |
| Mariana Uda Slavennaam: Mariana | — | 1863 | ↗ |
| Richard Uda Slavennaam: Richard | — | 1863 | ↗ |
| Seraphina Uda Slavennaam: Seraphina | — | 1863 | ↗ |
| Venus Johanna Gouda Slavennaam: Venus | — | 1863 | ↗ |
| Johanna Margaretha Guda Slavennaam: Johanna | — | 1863 | ↗ |
| Joseph Castiliaan Guda Slavennaam: Castiliaan | — | 1863 | ↗ |
| Louisa Maria Guda Slavennaam: Louisa | — | 1863 | ↗ |
| Benjamin Ouda Slavennaam: Benjamin | — | 1863 | ↗ |
| Carolina Ouda Slavennaam: Carolina | — | 1863 | ↗ |
| Henri Ouda Slavennaam: Henri | — | 1863 | ↗ |
| Petronella Adolphina Ouda Slavennaam: Petronella | — | 1863 | ↗ |
| Philander Ouda Slavennaam: Philander | — | 1863 | ↗ |
| Present Ouda Slavennaam: Present | — | 1863 | ↗ |
| Sara Elisabeth Ouda Slavennaam: Sara | — | 1863 | ↗ |
| David Uda Slavennaam: Josua | — | 1863 | ↗ |
| Christiaan Marcus Souda Slavennaam: Christiaan | — | 1863 | ↗ |
| Johanna Souda Slavennaam: Johanna | — | 1863 | ↗ |
| Mathilda Souda Slavennaam: Mathilda | — | 1863 | ↗ |
| Mimie Elisabeth Souda Slavennaam: Mimie | — | 1863 | ↗ |
🗄 Search Uda in open archives
Directly searchable collections from Dutch archives and museums.
Slavery & emancipation
📜 Slave register 1830–1863 (NA)
⛓ Emancipated 1863 (NA)
📃 Manumissions 1832–1863 (NA)
🌴 Maroons & Bushinengue (NA)
🚢 Slave Voyages (TASTD)
✡️ Jewish/Sephardic (Robles de Medina, Nassy, Pinto, da Costa, ...)
🕯 Jewish Cultural Quarter
🏛 Jewish Historical Museum
⚱ Beth Haim Ouderkerk
🏛 Jodensavanne Foundation
🌐 JewishGen — worldwide
Civil registry, church & notarial records
🏛 Civil registry Suriname
⛪ DTB registers Suriname
✝ EBG / Moravian Brethren (Utrecht)
🗄 Amsterdam City Archive (notarial)
Indentured labour & immigration
International databases
Genealogy & community
👪 SurinameseGenealogy.nl
📖 Surinamistiek — family names
📚 Surinamica.nl
🌴 Suriname Heritage Guide
🕊 NiNsee
🗺 Mapping Slavery
👤 Denie Kasan
💬 Stamboek Forum
Newspapers & other sources
📰 Delpher newspapers (1700–1995)
🗄 National Archives Suriname
📕 West-Indische Gids
📖 Buku Bibliotheca
✒ Caraïbische Letteren
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.