Back to search
👥 Family name profile
Tob
The family name Tob occurs on 2 Surinamese plantations, together accounting for 50 registered enslaved people in 1863. Below you see where the name occurs, how often and with which spelling variants.
2
plantations
2
Occurrences
50
Registered in 1863
1
river regions
🗺 Geographic distribution
Points show plantations where this family name occurs. Size = number registered in 1863.
📍 Distribution by region
-
Boven Suriname 2× · 50 registered enslaved persons
🏛 Plantations with family name Tob
Click a plantation for full history, owners, photos and sources.
📜 People in the Slave Register
50 entries in the National Archives Slave Register 1830–1863.
| Name | Plantation | Period | Source |
|---|---|---|---|
| October | ALSIMO | 1838 – 1848 | ↗ |
| October | BENTS'HOPE | verbonden aan de P. W. I. Bank – 1848 | ↗ |
| October | HOUTGROND BERG EN DAL | 1838 – overleden | ↗ |
| October | HOUTGROND BERG EN DAL | uit Elisabeth – 1848 | ↗ |
| Tobie | BERTHAUDSLUST | Verbonden aan de P. W. I. Bank – overleden | ↗ |
| October | BLOKKENBOSCH | 1838 – 1848 | ↗ |
| October | BODENBURG | 1838 – 1848 | ↗ |
| October | BOXEL THORARICA | 1838 – Besmet verklaard en naar het Eta | ↗ |
| October | BREDA | 1838 – 1848 | ↗ |
| October | BREUKELWAARD | 1838 – 1848 | ↗ |
| Tobal of Koffij | BEEKVLIET | in ruiling van M Montecattino te – overleden | ↗ |
| October | CONCORDIA | 1838 – overleden | ↗ |
| October | CONSTANTIA | 1838 – overleden | ↗ |
| October | LE CONTENTEMENT | 1838 – overleden | ↗ |
| Tobie | DAGERAAD EN DANKBAARHEID | 1838 – overleden | ↗ |
| October | DES TOMBESBURG | 1838 – overleden | ↗ |
| Tobias | 'T FORTUIN | 1838 – overleden | ↗ |
| October | FREDERIKSDORP | 1838 – Overgeschreven ten name van de p | ↗ |
| October | GEERTRUIDENBERG | 1838 – overleden | ↗ |
| Tobie | GEERTRUIDENBERG | 1838 – overleden | ↗ |
| October | GUADELOUPE | 1838 – 1848 | ↗ |
| Tobie | DE GUINEESCHE VRIENDSCHAP THORARICA | uit Christina – overleden | ↗ |
| Tobie | HAMBURG | 1838 – 1848 | ↗ |
| Tobie | HAMBURG | 1838 – Ingevolge resolutie dd. 17 Julij | ↗ |
| October | HAMBURG | Afgeschreven van den naam van pl – Overgeschreven ten naam van de p | ↗ |
| Tobie | DE HOOP THORARICA | Ingevolge resolutie dd 17 Julij – 1848 | ↗ |
| klein Tobie | DE HOOP THORARICA | Ingevolge resolutie dd 17 Julij – 1848 | ↗ |
| October | HOOIJLAND | 1838 – 1848 | ↗ |
| Tobias | HOOIJLAND | 1838 – 1848 | ↗ |
| Tobie | HALLE IN SAXEN | 1838 – 1848 | ↗ |
| October | SUIKERPLANTAGE PEROU | 1830 – Overleden | ↗ |
| Tobie | KOFFIEPLANTAGE SALTZTHALEN | 1830 – 1838 | ↗ |
| Tobie | SUIKERPLANTAGE ALKMAAR | 1830 – 1838 | ↗ |
| October | SUIKERPLANTAGE KROONENBURG | geboren uit Adriana. – 1838 | ↗ |
| Tobij | KATOENPLANTAGE MOIJ | 1830 – 1838 | ↗ |
| Tobij | SUIKERPLANTAGE KENT | 1830 – 1838 | ↗ |
| Tobij | KATOENPLANTAGE INVERNESS | geboren uit Amelia – 1838 | ↗ |
| Tobie | KATOENPLANTAGE JOHN | 1830 – 1838 | ↗ |
| Tobij | UNION 2/3 NEDERDISTRICT | uit Dido – overleden | ↗ |
| October | ALKMAAR | Afgeschreven van de plantaadje F – 1848 | ↗ |
| October | HAMPTONCOURT NEDERDISTRICT | Afgeschreven van plantage Glouch – 1848 | ↗ |
| October | JOHAN EN MARGARETHA | Zie aanmerking op folio 3453. – 1848 | ↗ |
| October | VISSERSZORG | Afgeschreven van den naam van de – 1848 | ↗ |
| Tobie | NIEUW ACCONORIBO | 1848 – 1851 | ↗ |
| Tobie | ALKMAAR | 1848 – Overleden | ↗ |
| October | ALKMAAR | 1848 – 1851 | ↗ |
| October | ALSIMO | 1848 – 1851 | ↗ |
| October | D'ALIJDA EN KARELSBURG | 1848 – 1851 | ↗ |
| October | BENTSHOPE | 1848 – 1851 | ↗ |
| October | BERG EN DAL | 1848 – 1851 | ↗ |
🗄 Search Tob in open archives
Directly searchable collections from Dutch archives and museums.
Slavery & emancipation
📜 Slave register 1830–1863 (NA)
⛓ Emancipated 1863 (NA)
📃 Manumissions 1832–1863 (NA)
🌴 Maroons & Bushinengue (NA)
🚢 Slave Voyages (TASTD)
✡️ Jewish/Sephardic (Robles de Medina, Nassy, Pinto, da Costa, ...)
🕯 Jewish Cultural Quarter
🏛 Jewish Historical Museum
⚱ Beth Haim Ouderkerk
🏛 Jodensavanne Foundation
🌐 JewishGen — worldwide
Civil registry, church & notarial records
🏛 Civil registry Suriname
⛪ DTB registers Suriname
✝ EBG / Moravian Brethren (Utrecht)
🗄 Amsterdam City Archive (notarial)
Indentured labour & immigration
International databases
Genealogy & community
👪 SurinameseGenealogy.nl
📖 Surinamistiek — family names
📚 Surinamica.nl
🌴 Suriname Heritage Guide
🕊 NiNsee
🗺 Mapping Slavery
👤 Denie Kasan
💬 Stamboek Forum
Newspapers & other sources
📰 Delpher newspapers (1700–1995)
🗄 National Archives Suriname
📕 West-Indische Gids
📖 Buku Bibliotheca
✒ Caraïbische Letteren
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.