Back to search
👥 Family name profile
Mei
The family name Mei occurs on 1 Surinamese plantations, together accounting for 110 registered enslaved people in 1863. Below you see where the name occurs, how often and with which spelling variants.
1
plantations
1
Occurrences
110
Registered in 1863
1
river regions
🗺 Geographic distribution
Points show plantations where this family name occurs. Size = number registered in 1863.
📍 Distribution by region
-
Beneden-para 1× · 110 registered enslaved persons
🏛 Plantations with family name Mei
Click a plantation for full history, owners, photos and sources.
📜 People in the Slave Register
50 entries in the National Archives Slave Register 1830–1863.
| Name | Plantation | Period | Source |
|---|---|---|---|
| Meintje | — | 1838 – overleden | ↗ |
| Meijer | — | 1838 – 1848 | ↗ |
| Meintje | — | uit Coletta. – overleden | ↗ |
| Mollond of Meijlord | — | verbonden aan de P. W. I. Bank – overleden | ↗ |
| Wilhelmeintje | — | uit Carolina. Verbonden aan de P – 1848 | ↗ |
| Meij | — | 1838 – 1848 | ↗ |
| Mei | — | 1838 – overleden | ↗ |
| Sander Meij | — | 1838 – overleden | ↗ |
| Wilhelmeijntje | — | 1838 – Ingevolge Resolutie d.d. 31 Juli | ↗ |
| Meintje | — | Afgeschreven van plantage de Ver – overleden | ↗ |
| Mei | — | 1838 – 1848 | ↗ |
| Mei | — | 1838 – 1848 | ↗ |
| Meintje | — | 1838 – Van den naam van dit Effect af- | ↗ |
| Meijntje | — | 1838 – 1848 | ↗ |
| Meij | — | 1838 – overleden | ↗ |
| Meisjes | — | 1838 – Vervalt. | ↗ |
| Meij | — | 1838 – Besmet verklaard, en naar Batavi | ↗ |
| Mei | — | provis. vrijgesteld van hoofdgel – 1848 | ↗ |
| Meij | — | 1838 – Overgeschreven ten name van de p | ↗ |
| Meijer | — | 1838 – 1848 | ↗ |
| Mei | — | Ten name van plantage Nieuwstar – overleden | ↗ |
| Wilhelmeintje | — | 1838 – overleden | ↗ |
| Meij | — | 1838 – overleden | ↗ |
| Meij | — | Afgeschreven van den naam van pl – Overgeschreven ten naam van de p | ↗ |
| Meij | — | 1838 – 1848 | ↗ |
| Meintje | — | Uit Dora – overleden | ↗ |
| Meintje | — | 1838 – 1848 | ↗ |
| Meij | — | voor deze negen slaven is res. d – 1848 | ↗ |
| Mei | — | 1830 – 1838 | ↗ |
| Meijer | — | geboren uit Marie – 1838 | ↗ |
| Meij | — | 1830 – Overleden 30 September | ↗ |
| Meij | — | geboren uit Francina – overleden | ↗ |
| Herriet of Premeire | — | 1838 – Vrij geworden en den naam bekome | ↗ |
| Wilhelmeijntje | — | Ingevolge Resolutie dd 31 Julij – 1848 | ↗ |
| Meintje | — | Afgeschreven van den naam van Pl – 1848 | ↗ |
| Mei | — | uit Flora – overleden | ↗ |
| Premeire | — | uit Premeire. – 1848 | ↗ |
| Mei | — | uit Cicilia. – 1848 | ↗ |
| Meij | — | 1848 – 1851 | ↗ |
| Meij | — | 1848 – 1851 | ↗ |
| Meij | — | 1848 – 1851 | ↗ |
| Meij | — | 1848 – 1851 | ↗ |
| Meij | — | 1848 – 1851 | ↗ |
| Meijer | — | 1848 – 1851 | ↗ |
| Meij | — | 1848 – 1851 | ↗ |
| Mei | — | 1848 – 1851 | ↗ |
| Meisje | — | Geboren van Clarentje 1850 Decem – 1851 | ↗ |
| Meintje | — | 1848 – 1851 | ↗ |
| Meintje | — | 18 november 1851 – 1851 | ↗ |
| Meij | — | 1848 – 1851 | ↗ |
🗄 Search Mei in open archives
Directly searchable collections from Dutch archives and museums.
Slavery & emancipation
📜 Slave register 1830–1863 (NA)
⛓ Emancipated 1863 (NA)
📃 Manumissions 1832–1863 (NA)
🌴 Maroons & Bushinengue (NA)
🚢 Slave Voyages (TASTD)
✡️ Jewish/Sephardic (Robles de Medina, Nassy, Pinto, da Costa, ...)
🕯 Jewish Cultural Quarter
🏛 Jewish Historical Museum
⚱ Beth Haim Ouderkerk
🏛 Jodensavanne Foundation
🌐 JewishGen — worldwide
Civil registry, church & notarial records
🏛 Civil registry Suriname
⛪ DTB registers Suriname
✝ EBG / Moravian Brethren (Utrecht)
🗄 Amsterdam City Archive (notarial)
Indentured labour & immigration
International databases
Genealogy & community
👪 SurinameseGenealogy.nl
📖 Surinamistiek — family names
📚 Surinamica.nl
🌴 Suriname Heritage Guide
🕊 NiNsee
🗺 Mapping Slavery
👤 Denie Kasan
💬 Stamboek Forum
Newspapers & other sources
📰 Delpher newspapers (1700–1995)
🗄 National Archives Suriname
📕 West-Indische Gids
📖 Buku Bibliotheca
✒ Caraïbische Letteren
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.