Back to search
👥 Family name profile
Len
The family name Len occurs on 1 Surinamese plantations, together accounting for 13 registered enslaved people in 1863. Below you see where the name occurs, how often and with which spelling variants.
1
plantations
1
Occurrences
13
Registered in 1863
1
river regions
🗺 Geographic distribution
Points show plantations where this family name occurs. Size = number registered in 1863.
📍 Distribution by region
-
Beneden-para 1× · 13 registered enslaved persons
🏛 Plantations with family name Len
Click a plantation for full history, owners, photos and sources.
📜 People in the Slave Register
50 entries in the National Archives Slave Register 1830–1863.
| Name | Plantation | Period | Source |
|---|---|---|---|
| Lena | — | 1838 – overleden | ↗ |
| Valentijn | — | 1838 – Ingevolge Resolutie van den Heer | ↗ |
| Lena | — | 1838 – Ingevolge Resolutie van den Heer | ↗ |
| Valentijn | — | 1838 – overleden | ↗ |
| Lena | — | 1838 – 1848 | ↗ |
| Falentijn | — | 1838 – 1848 | ↗ |
| Magdalena | — | 1838 – overleden | ↗ |
| Valentijn | — | uit Mimie. – overleden | ↗ |
| Magdalena | — | uit Fortuna – 1848 | ↗ |
| Valentijn | — | 1838 – overleden | ↗ |
| Allen | — | 1838 – overleden | ↗ |
| Lena | — | 1838 – 1848 | ↗ |
| Helena | — | uit Sophietje – overleden | ↗ |
| Helena | — | uit Elisabeth of Betje. – overleden | ↗ |
| Helena | — | uit Donna – 1848 | ↗ |
| Magdalena | — | uit Katootje – overleden | ↗ |
| Helena | — | uit Bernardine – 1848 | ↗ |
| Helena | — | 1838 – overleden | ↗ |
| Helena | — | 1838 – Overgeschreven op plantage Houtt | ↗ |
| Valentijn | — | uit Antonia. – overleden | ↗ |
| Ellen | — | Verbonden aan de P. W. I.Bank – Overgeschreven ten name van de p | ↗ |
| Magdalentje | — | verbonden aan de P. W. I. Bank – 1848 | ↗ |
| Colene | — | verbonden aan de P. W. I. Bank – overleden | ↗ |
| Helenna | — | verbonden aan de P. W. I. Bank – 1848 | ↗ |
| Lentje | — | verbonden aan de P. W. I. Bank – overleden | ↗ |
| Lena | — | 1838 – Aan Seba van Wilkens voor den vr | ↗ |
| Valentijn | — | 1838 – 1848 | ↗ |
| Helena | — | 1838 – 1848 | ↗ |
| Lena | — | uit Paulina – 1848 | ↗ |
| Valentijn | — | 1838 – overleden | ↗ |
| Helena | — | Verbonden aan de P. W. I. Bank – overleden | ↗ |
| Lena | — | 1838 – 1848 | ↗ |
| Helena | — | uit Wilhelmina. – 1848 | ↗ |
| Helena | — | Verbonden aan de P. W I. Bank – 1848 | ↗ |
| Magdalena | — | 1838 – 1848 | ↗ |
| Helena | — | 1838 – 1848 | ↗ |
| Valentijn | — | 1838 – 1848 | ↗ |
| Magdalena | — | 1838 – Overgeschreven ten name van de p | ↗ |
| Valentijn | — | 1838 – overleden | ↗ |
| Lena | — | 1838 – 1848 | ↗ |
| Magdalena | — | uit Henriette – 1848 | ↗ |
| Helena | — | uit Josephina – 1848 | ↗ |
| Valentein | — | 1838 – 1848 | ↗ |
| Valentijn | — | 1838 – 1848 | ↗ |
| Magdalena | — | 1838 – 1848 | ↗ |
| Lena | — | 1838 – 1848 | ↗ |
| Madelentje | — | 1838 – 1848 | ↗ |
| Madelena | — | uit Apolonia. – 1848 | ↗ |
| Helena | — | uit Rosia – overleden | ↗ |
| Magdalena | — | 1838 – 1848 | ↗ |
🗄 Search Len in open archives
Directly searchable collections from Dutch archives and museums.
Slavery & emancipation
📜 Slave register 1830–1863 (NA)
⛓ Emancipated 1863 (NA)
📃 Manumissions 1832–1863 (NA)
🌴 Maroons & Bushinengue (NA)
🚢 Slave Voyages (TASTD)
✡️ Jewish/Sephardic (Robles de Medina, Nassy, Pinto, da Costa, ...)
🕯 Jewish Cultural Quarter
🏛 Jewish Historical Museum
⚱ Beth Haim Ouderkerk
🏛 Jodensavanne Foundation
🌐 JewishGen — worldwide
Civil registry, church & notarial records
🏛 Civil registry Suriname
⛪ DTB registers Suriname
✝ EBG / Moravian Brethren (Utrecht)
🗄 Amsterdam City Archive (notarial)
Indentured labour & immigration
International databases
Genealogy & community
👪 SurinameseGenealogy.nl
📖 Surinamistiek — family names
📚 Surinamica.nl
🌴 Suriname Heritage Guide
🕊 NiNsee
🗺 Mapping Slavery
👤 Denie Kasan
💬 Stamboek Forum
Newspapers & other sources
📰 Delpher newspapers (1700–1995)
🗄 National Archives Suriname
📕 West-Indische Gids
📖 Buku Bibliotheca
✒ Caraïbische Letteren
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.