Back to search
👥 Family name profile
Koen
The family name Koen occurs on 1 Surinamese plantations, together accounting for 181 registered enslaved people in 1863. Below you see where the name occurs, how often and with which spelling variants.
1
plantations
1
Occurrences
181
Registered in 1863
1
river regions
🗺 Geographic distribution
Points show plantations where this family name occurs. Size = number registered in 1863.
📍 Distribution by region
-
Beneden - Suriname 1× · 181 registered enslaved persons
🏛 Plantations with family name Koen
Click a plantation for full history, owners, photos and sources.
📜 People in the Slave Register
49 entries in the National Archives Slave Register 1830–1863.
| Name | Plantation | Period | Source |
|---|---|---|---|
| Koenraad | — | Afgeschreven van den naam van F – 1848 | ↗ |
| Koenraad | — | Afgeschreven van den naam van de – 1851 | ↗ |
| Koentje | — | van den naam plantage Kortevreug – 1 juli 1863 | ↗ |
| Koenraad | — | 31 januari 1856 – overleden 12 August 1857. | ↗ |
| Kalkoen | — | 1851 – overleden 1 Februarij 1860. | ↗ |
| Koentje | — | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Koenraad | — | 1851 – 1 juli 1863 | ↗ |
| Koenraad | — | 1851 – 1 juli 1863 | ↗ |
| Kalkoen | — | 1830 – 1838 | ↗ |
| Coenraad of Koena | — | 1838 – aan G. H. Jantsen | ↗ |
| Koenraad | — | uit Aminba – Overgeschreven ten name van de p | ↗ |
| Coenraad of Koena | — | 1848 – Verkocht aan C. Kersten en Co. V | ↗ |
| Koenraad | — | 1830 – Overleden | ↗ |
| Kalkoen | — | 1830 – Overleden. | ↗ |
| Koenraad | — | Op autorisatie van den Procureur – 1838 | ↗ |
| Koenraad Rosman Zingers Slavennaam: Rosman | — | 1863 | ↗ |
| Koentje Johannis Blijd Slavennaam: Koentje | — | 1863 | ↗ |
| Daniel Koen Slavennaam: Daniel | — | 1863 | ↗ |
| Arnold Koenders Slavennaam: Arnold | — | 1863 | ↗ |
| Christiaan Van Speijk Koenders Slavennaam: Van Speijk | — | 1863 | ↗ |
| Eliza Leentje Koenders Slavennaam: Leentje | — | 1863 | ↗ |
| Helena Wilhelmina Koenders Slavennaam: Wilhelmina | — | 1863 | ↗ |
| Jacob Julius Koenders Slavennaam: Julius | — | 1863 | ↗ |
| Jacoba Constantie Koenders Slavennaam: Constantie | — | 1863 | ↗ |
| Johannes August Koenders Slavennaam: August | — | 1863 | ↗ |
| Juliana Kaatje Koenders Slavennaam: Kaatje | — | 1863 | ↗ |
| Marcus Donné Koenders Slavennaam: Donné | — | 1863 | ↗ |
| Martha Ida Koenders Slavennaam: Ida | — | 1863 | ↗ |
| Nina Koenders Slavennaam: Nina | — | 1863 | ↗ |
| Simon Nicolaas Koenders Slavennaam: Nicolaas | — | 1863 | ↗ |
| Sybella Koenders Slavennaam: Sybella | — | 1863 | ↗ |
| Zacheus Feckie Koenders Slavennaam: Feckie | — | 1863 | ↗ |
| Koenraad Boonstede Slavennaam: Francois | — | 1863 | ↗ |
| Emelie Koener Slavennaam: Emelie | — | 1863 | ↗ |
| Frederika Koener Slavennaam: Frederika | — | 1863 | ↗ |
| Naatje Koener Slavennaam: Naatje | — | 1863 | ↗ |
| Koenraad Haagstam Slavennaam: Koenraad | — | 1863 | ↗ |
| Abram Koener Slavennaam: Garibaldi | — | 1863 | ↗ |
| Elisabeth Koener Slavennaam: Dorina | — | 1863 | ↗ |
| Emelina Koener Slavennaam: Emelia | — | 1863 | ↗ |
| Frans Koener Slavennaam: Ismael | — | 1863 | ↗ |
| Hendrina Koener Slavennaam: Hendrina | — | 1863 | ↗ |
| Mimi Koener Slavennaam: Eva | — | 1863 | ↗ |
| Noach Koener Slavennaam: Jacobus | — | 1863 | ↗ |
| Rudolf Koener Slavennaam: Heintje | — | 1863 | ↗ |
| Hendrik Koenras Slavennaam: Geduld | — | 1863 | ↗ |
| Sikoena Catherina Stoom Slavennaam: Sikoena | — | 1863 | ↗ |
| Koenraad Batson Slavennaam: Koenraad | — | 1863 | ↗ |
| Koenraad William Flank Slavennaam: William | — | 1863 | ↗ |
🗄 Search Koen in open archives
Directly searchable collections from Dutch archives and museums.
Slavery & emancipation
📜 Slave register 1830–1863 (NA)
⛓ Emancipated 1863 (NA)
📃 Manumissions 1832–1863 (NA)
🌴 Maroons & Bushinengue (NA)
🚢 Slave Voyages (TASTD)
✡️ Jewish/Sephardic (Robles de Medina, Nassy, Pinto, da Costa, ...)
🕯 Jewish Cultural Quarter
🏛 Jewish Historical Museum
⚱ Beth Haim Ouderkerk
🏛 Jodensavanne Foundation
🌐 JewishGen — worldwide
Civil registry, church & notarial records
🏛 Civil registry Suriname
⛪ DTB registers Suriname
✝ EBG / Moravian Brethren (Utrecht)
🗄 Amsterdam City Archive (notarial)
Indentured labour & immigration
International databases
Genealogy & community
👪 SurinameseGenealogy.nl
📖 Surinamistiek — family names
📚 Surinamica.nl
🌴 Suriname Heritage Guide
🕊 NiNsee
🗺 Mapping Slavery
👤 Denie Kasan
💬 Stamboek Forum
Newspapers & other sources
📰 Delpher newspapers (1700–1995)
🗄 National Archives Suriname
📕 West-Indische Gids
📖 Buku Bibliotheca
✒ Caraïbische Letteren
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.