Back to search
👥 Family name profile
Ella
The family name Ella occurs on 2 Surinamese plantations, together accounting for 362 registered enslaved people in 1863. Below you see where the name occurs, how often and with which spelling variants.
2
plantations
2
Occurrences
362
Registered in 1863
2
river regions
🗺 Geographic distribution
Points show plantations where this family name occurs. Size = number registered in 1863.
📍 Distribution by region
-
Beneden - Suriname 1× · 181 registered enslaved persons
-
Beneden-commewijne 1× · 181 registered enslaved persons
🏛 Plantations with family name Ella
Click a plantation for full history, owners, photos and sources.
📜 People in the Slave Register
50 entries in the National Archives Slave Register 1830–1863.
| Name | Plantation | Period | Source |
|---|---|---|---|
| Petronella | ALSIMO | 1838 – 1848 | ↗ |
| Petronella 1e | ARENDRUST | 1838 – overleden | ↗ |
| Petronella 2e | ARENDRUST | 1838 – overleden | ↗ |
| Pieternella | ARENDRUST | uit Susanna – 1848 | ↗ |
| Petronella | BADENSTEIN | 1838 – 1848 | ↗ |
| Petronella | BARBADOS | 1838 – overleden | ↗ |
| Petronella | ST. BARBARA THORARICA | 1838 – 1848 | ↗ |
| Petronella | BELWAARDE THORARICA | Verbonden aan de P. W. I.Bank – overleden | ↗ |
| Arabella | BELWAARDE THORARICA | Verbonden aan de P. W. I.Bank – Overgeschreven ten name van de p | ↗ |
| Petronella | BENTS'HOPE | verbonden aan de P. W. I. Bank – 1848 | ↗ |
| Gabriella | BENTS'HOPE | uit Azia. Verbonden aan de P. W. – 1848 | ↗ |
| Pieternella | HOUTGROND BERG EN DAL | 1838 – 1848 | ↗ |
| Isabella | BERTHAUDSLUST | Verbonden aan de P. W. I. Bank – 1848 | ↗ |
| Petronella | BLOKKENBOSCH | 1838 – overleden | ↗ |
| Isabella | BODENBURG | 1838 – 1848 | ↗ |
| Petronella | BODENBURG | 1838 – overleden | ↗ |
| Petronella | A LA BONHEUR | uit Flora. Verbonden aan de P. W – 1848 | ↗ |
| Petronella | BOXEL THORARICA | 1838 – 1848 | ↗ |
| Cibella | BOXEL THORARICA | 1838 – overleden | ↗ |
| Isabella | BOXEL THORARICA | 1838 – overleden | ↗ |
| Petronella | BREUKELWAARD | uit Jacoba. – 1848 | ↗ |
| Petronella | BROEDERSHOOP | 1838 – 1848 | ↗ |
| Isabella | BROEDERSHOOP | uit Mimie – overleden | ↗ |
| Petronella | BROEDERSHOOP | uit Gratia. – 1848 | ↗ |
| Petronella | BRUINENDAAL | uit Lotje. – 1848 | ↗ |
| Isabella | HOUTGROND BERLIJN PARRA | 1838 – 1848 | ↗ |
| Isabella | HOUTGROND BERLIJN PARRA | 1838 – 1848 | ↗ |
| Isabella | HOUTGROND BERLIJN PARRA | 1838 – overleden | ↗ |
| Petronella | HOUTGROND BERLIJN PARRA | 1838 – 1848 | ↗ |
| Petronella | HOUTGROND BERLIJN PARRA | 1838 – 1848 | ↗ |
| Petronella | BEEKVLIET | 1838 – overleden | ↗ |
| Petronella 1e | DEN BRIEL | 1838 – Ingevolge Resolutie d.d. 31 Juli | ↗ |
| Petronella 2 | DEN BRIEL | 1838 – Ingevolge Resolutie d.d. 31 Juli | ↗ |
| Petronella | BROUWERSLUST | uit Agatha – overleden | ↗ |
| Petronella | LA CAMPAGNE | 1838 – 1848 | ↗ |
| Petronella | GROOT CHATILLON THORARICA | 1838 – 1848 | ↗ |
| Petronella | GROOT CHATILLON THORARICA | Afgeschreven van plantage de Ver – 1848 | ↗ |
| Jabella | CLEVIA PARRA | 1838 – Overgeschreven ten name van plan | ↗ |
| Petronella | CLEVIA PARRA | 1838 – Overgeschreven ten name van plan | ↗ |
| Petronella | CLIFFORD KOCQSHOVE | 1838 – overleden | ↗ |
| Petronella | CONCORDIA | 1838 – 1848 | ↗ |
| Drosella | — | 1838 – 1848 | ↗ |
| Petronella | CATHARINA SOPHIA | 1838 – overleden | ↗ |
| Bella | CATHARINA SOPHIA | 1838 – overleden | ↗ |
| Petronella | CATHARINA SOPHIA | 1838 – 1848 | ↗ |
| Arabella | CATHARINA SOPHIA | uit Europa. – overleden | ↗ |
| Izabella | CATHARINA SOPHIA | uit Mietje – overleden | ↗ |
| Petronella | LE CONTENTEMENT | 1838 – Van den naam van dit Effect af- | ↗ |
| Petronella | COURTVLUGT | 1838 – Overgeschreven ten name van de p | ↗ |
| Bella | DORDRECHT THORARICA | 1838 – 1848 | ↗ |
🗄 Search Ella in open archives
Directly searchable collections from Dutch archives and museums.
Slavery & emancipation
📜 Slave register 1830–1863 (NA)
⛓ Emancipated 1863 (NA)
📃 Manumissions 1832–1863 (NA)
🌴 Maroons & Bushinengue (NA)
🚢 Slave Voyages (TASTD)
✡️ Jewish/Sephardic (Robles de Medina, Nassy, Pinto, da Costa, ...)
🕯 Jewish Cultural Quarter
🏛 Jewish Historical Museum
⚱ Beth Haim Ouderkerk
🏛 Jodensavanne Foundation
🌐 JewishGen — worldwide
Civil registry, church & notarial records
🏛 Civil registry Suriname
⛪ DTB registers Suriname
✝ EBG / Moravian Brethren (Utrecht)
🗄 Amsterdam City Archive (notarial)
Indentured labour & immigration
International databases
Genealogy & community
👪 SurinameseGenealogy.nl
📖 Surinamistiek — family names
📚 Surinamica.nl
🌴 Suriname Heritage Guide
🕊 NiNsee
🗺 Mapping Slavery
👤 Denie Kasan
💬 Stamboek Forum
Newspapers & other sources
📰 Delpher newspapers (1700–1995)
🗄 National Archives Suriname
📕 West-Indische Gids
📖 Buku Bibliotheca
✒ Caraïbische Letteren
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.