Back to search
👥 Family name profile
Donna
The family name Donna occurs on 1 Surinamese plantations, together accounting for 227 registered enslaved people in 1863. Below you see where the name occurs, how often and with which spelling variants.
1
plantations
1
Occurrences
227
Registered in 1863
1
river regions
🗺 Geographic distribution
Points show plantations where this family name occurs. Size = number registered in 1863.
📍 Distribution by region
-
Boven Suriname 1× · 227 registered enslaved persons
🏛 Plantations with family name Donna
Click a plantation for full history, owners, photos and sources.
📜 People in the Slave Register
50 entries in the National Archives Slave Register 1830–1863.
| Name | Plantation | Period | Source |
|---|---|---|---|
| Donna | — | 1838 – overleden | ↗ |
| Ordonnare | — | 1838 – overleden | ↗ |
| Donna | — | uit Venus. – 1848 | ↗ |
| Donna | — | 1838 – overleden | ↗ |
| Donna | — | 1830 – Overleden | ↗ |
| Donna | — | 1830 – 1838 | ↗ |
| Donna | — | 1830 – 1838 | ↗ |
| Donna | — | 1830 – 1838 | ↗ |
| Donna | — | 1848 – 1851 | ↗ |
| Donna | — | 1848 – 1851 | ↗ |
| Donna | — | 1848 – 1851 | ↗ |
| Donna | — | 1848 – 1851 | ↗ |
| Donna | — | 1848 – 1851 | ↗ |
| Donna | — | 1848 – 1851 | ↗ |
| Donna | — | 1848 – 1851 | ↗ |
| Donna | — | 1848 – 1851 | ↗ |
| Donna | — | 1848 – 1851 | ↗ |
| Donna | — | 1848 – 1851 | ↗ |
| Ordonnans | — | 1848 – 1851 | ↗ |
| Donna | — | 1848 – 1851 | ↗ |
| Madonna | — | Geregistreerd 9 Julij 1851 – 1851 | ↗ |
| Donna | — | 1851 – 1 juli 1863 | ↗ |
| Donna | — | 1851 – overleden 9 Junij 1861. | ↗ |
| Donna | — | 1851 – Van dit Hoofd af- en op dat van | ↗ |
| Donna | — | 1851 – 1 juli 1863 | ↗ |
| Donna | — | 1851 – overleden 25 februarij 1855. | ↗ |
| Donna | — | 1851 – overleden 28 April 1859. | ↗ |
| Donna | — | van den naam van plantage Cliffo – 1 juli 1863 | ↗ |
| Donna | — | 1851 – overleden 12 Maart 1856. | ↗ |
| Donna | — | 1851 – 1 juli 1863 | ↗ |
| Donna | — | 1851 – 1 juli 1863 | ↗ |
| Donna | — | 1851 – 1 juli 1863 | ↗ |
| Donna | — | 1851 – 1 juli 1863 | ↗ |
| Donna | — | 1851 – Van den naam van plantage Reijns | ↗ |
| Donna | — | 1851 – overleden 14 August. 1855. | ↗ |
| Ordonnans | — | 1851 – overleden 27 Novemb 1862. | ↗ |
| Donna | — | 1851 – 1 juli 1863 | ↗ |
| Madonna | — | 1851 – Van den naam van plantage Zeezig | ↗ |
| Donna | — | Van den plantage Reijnsdorp af- – 1 juli 1863 | ↗ |
| Madonna | — | Van den naam van plantage Zeezig – 1 juli 1863 | ↗ |
| Donna | — | 1830 – 1838 | ↗ |
| Donna | — | gekocht van J J Duncan – 1838 | ↗ |
| Tonij of Donnai | — | 1838 – Aan plantage de Hoop. | ↗ |
| Donna | — | Ingevolge Resolutie van den Hr G – overleden | ↗ |
| Donna | — | Van den boedel J E Saile Vanier – 1848 | ↗ |
| Donna | — | 1838 – overleden | ↗ |
| Donna | — | 1838 – overleden | ↗ |
| Ordonnans | — | 1848 – 1851 | ↗ |
| Donna | — | 1848 – 1851 | ↗ |
| Donna | — | Gekocht van J.G. Duncan – 1838 | ↗ |
🗄 Search Donna in open archives
Directly searchable collections from Dutch archives and museums.
Slavery & emancipation
📜 Slave register 1830–1863 (NA)
⛓ Emancipated 1863 (NA)
📃 Manumissions 1832–1863 (NA)
🌴 Maroons & Bushinengue (NA)
🚢 Slave Voyages (TASTD)
✡️ Jewish/Sephardic (Robles de Medina, Nassy, Pinto, da Costa, ...)
🕯 Jewish Cultural Quarter
🏛 Jewish Historical Museum
⚱ Beth Haim Ouderkerk
🏛 Jodensavanne Foundation
🌐 JewishGen — worldwide
Civil registry, church & notarial records
🏛 Civil registry Suriname
⛪ DTB registers Suriname
✝ EBG / Moravian Brethren (Utrecht)
🗄 Amsterdam City Archive (notarial)
Indentured labour & immigration
International databases
Genealogy & community
👪 SurinameseGenealogy.nl
📖 Surinamistiek — family names
📚 Surinamica.nl
🌴 Suriname Heritage Guide
🕊 NiNsee
🗺 Mapping Slavery
👤 Denie Kasan
💬 Stamboek Forum
Newspapers & other sources
📰 Delpher newspapers (1700–1995)
🗄 National Archives Suriname
📕 West-Indische Gids
📖 Buku Bibliotheca
✒ Caraïbische Letteren
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.