Back to search
👥 Family name profile
Boom
The family name Boom occurs on 3 Surinamese plantations, together accounting for 601 registered enslaved people in 1863. Below you see where the name occurs, how often and with which spelling variants.
3
plantations
3
Occurrences
601
Registered in 1863
3
river regions
🗺 Geographic distribution
Points show plantations where this family name occurs. Size = number registered in 1863.
📍 Distribution by region
-
Beneden-commewijne 1× · 255 registered enslaved persons
-
Beneden - Suriname 1× · 209 registered enslaved persons
-
Beneden-saramacca 1× · 137 registered enslaved persons
🏛 Plantations with family name Boom
Click a plantation for full history, owners, photos and sources.
📜 People in the Slave Register
50 entries in the National Archives Slave Register 1830–1863.
| Name | Plantation | Period | Source |
|---|---|---|---|
| Boomakker | — | 1838 – 1848 | ↗ |
| Boomakker | — | 1848 – 1851 | ↗ |
| Boomakker | — | 1851 – 1 juli 1863 | ↗ |
| Adolf Boom Slavennaam: Adolf | — | 1863 | ↗ |
| Appius Boomhakker Slavennaam: Appius | — | 1863 | ↗ |
| Rachel Boomhakker Slavennaam: Rachel | — | 1863 | ↗ |
| Sophie Boomhakker Slavennaam: Sophie | — | 1863 | ↗ |
| Bettie Boomstam Slavennaam: Bettie | — | 1863 | ↗ |
| Johannis Boomstam Slavennaam: Johan | — | 1863 | ↗ |
| Andreas Hervie Kersboom Slavennaam: Hervie | — | 1863 | ↗ |
| Georgtina Nella Kersboom Slavennaam: Nella | — | 1863 | ↗ |
| Mietje Kersboom Slavennaam: Mietje | — | 1863 | ↗ |
| Christina Johanna Perzikboom Slavennaam: Johanna | — | 1863 | ↗ |
| Eva Polly Perzikboom Slavennaam: Polly | — | 1863 | ↗ |
| Paulina Trui Perzikboom Slavennaam: Trui | — | 1863 | ↗ |
| Chrispijn Vijgeboom Slavennaam: Chrispijn | — | 1863 | ↗ |
| Anna Jacquelina Beukenboom Slavennaam: Anna | — | 1863 | ↗ |
| Cupido Johannes Beukenboom Slavennaam: Cupido | — | 1863 | ↗ |
| George Beukenboom Slavennaam: George | — | 1863 | ↗ |
| Jacques Albert Beukenboom Slavennaam: Jacques | — | 1863 | ↗ |
| Santje Anna Beukenboom Slavennaam: Santje | — | 1863 | ↗ |
| Willem Beukenboom Slavennaam: Willem | — | 1863 | ↗ |
| Winst Bosboom Slavennaam: Winst | — | 1863 | ↗ |
| Daniel Rudolf Cederboom Slavennaam: Daniel | — | 1863 | ↗ |
| Dientje Cederboom Slavennaam: Dientje | — | 1863 | ↗ |
| Eduard Cederboom Slavennaam: Eduard | — | 1863 | ↗ |
| Gerard Johannes Cederboom Slavennaam: Gerard | — | 1863 | ↗ |
| Jacoba Cederboom Slavennaam: Jacoba | — | 1863 | ↗ |
| Jacques Cederboom Slavennaam: Jacques | — | 1863 | ↗ |
| Janneke Rebecca Cederboom Slavennaam: Jeannette | — | 1863 | ↗ |
| Petronella Cederboom Slavennaam: Petronella | — | 1863 | ↗ |
| Richard Cederboom Slavennaam: Richard | — | 1863 | ↗ |
| Tranqueniel Cederboom Slavennaam: Tranqeniel | — | 1863 | ↗ |
| Daniel Eijckenboom Slavennaam: Daniel | — | 1863 | ↗ |
| Carolina Eikeboom Slavennaam: Carolina | — | 1863 | ↗ |
| Adriaan Meiboom Slavennaam: Adriaan | — | 1863 | ↗ |
| Annettte Helena Meiboom Slavennaam: Annette | — | 1863 | ↗ |
| George Jacobus Meiboom Slavennaam: George | — | 1863 | ↗ |
| Jacoba Josephina Meiboom Slavennaam: Jacoba | — | 1863 | ↗ |
| Hazard Petrus Tafelboom Slavennaam: Hazard | — | 1863 | ↗ |
| Kees Jozeph Tafelboom Slavennaam: Kees | — | 1863 | ↗ |
| Adriaan Nicodemus Appelboom Slavennaam: Adriaan | — | 1863 | ↗ |
| Adriana Elisabeth Appelboom Slavennaam: Adriana | — | 1863 | ↗ |
| Cavaignac August Appelboom Slavennaam: Cavaignac | — | 1863 | ↗ |
| Floortje Margaretha Appelboom Slavennaam: Floortje | — | 1863 | ↗ |
| Olymphia Appelboom Slavennaam: Olymphia | — | 1863 | ↗ |
| Paulina Christiana Appelboom Slavennaam: Paulina | — | 1863 | ↗ |
| Antje Sarah Boom Slavennaam: Antje | — | 1863 | ↗ |
| Philip Johannes Broodboom Slavennaam: Philip | — | 1863 | ↗ |
| Vigeland Jacob Oranjeboom Slavennaam: Vigeland | — | 1863 | ↗ |
🗄 Search Boom in open archives
Directly searchable collections from Dutch archives and museums.
Slavery & emancipation
📜 Slave register 1830–1863 (NA)
⛓ Emancipated 1863 (NA)
📃 Manumissions 1832–1863 (NA)
🌴 Maroons & Bushinengue (NA)
🚢 Slave Voyages (TASTD)
✡️ Jewish/Sephardic (Robles de Medina, Nassy, Pinto, da Costa, ...)
🕯 Jewish Cultural Quarter
🏛 Jewish Historical Museum
⚱ Beth Haim Ouderkerk
🏛 Jodensavanne Foundation
🌐 JewishGen — worldwide
Civil registry, church & notarial records
🏛 Civil registry Suriname
⛪ DTB registers Suriname
✝ EBG / Moravian Brethren (Utrecht)
🗄 Amsterdam City Archive (notarial)
Indentured labour & immigration
International databases
Genealogy & community
👪 SurinameseGenealogy.nl
📖 Surinamistiek — family names
📚 Surinamica.nl
🌴 Suriname Heritage Guide
🕊 NiNsee
🗺 Mapping Slavery
👤 Denie Kasan
💬 Stamboek Forum
Newspapers & other sources
📰 Delpher newspapers (1700–1995)
🗄 National Archives Suriname
📕 West-Indische Gids
📖 Buku Bibliotheca
✒ Caraïbische Letteren
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.